Tabs
Click on the buttons inside the tabbed menu:
IPO GMP - Grey Market Premium Today ( Live Data)
IPO Name | IPO GMP | IPO Price | Listing Gain |
---|---|---|---|
Adani Wilmar | ₹25 | ₹230 | 10% |
Vedant Fashions | ₹10 | ₹866 | 0% |
AGS Transact | ₹- | ₹175 | 5% |
ESDS Software | ₹- | ₹- | - |
GoAir | ₹- | ₹- | - |
Skanray Technologies | ₹- | ₹- | - |
GPT Healthcare | ₹- | ₹- | - |
Delhivery | ₹- | ₹- | - |
Mobikwik | ₹- | ₹- | - |
Ruchi Soya | ₹- | ₹- | - |
0 Comments